24/25 Season League Table
Position | Name | Points | Bonus Points | Total |
---|---|---|---|---|
1 | Clint McCormick | 74 | 9 | 83 |
2 | Dale Tritschler | 75 | 6 | 81 |
3 | Sean Sievewright | 74 | 6 | 80 |
4 | Andrew Spoors | 71 | 5 | 76 |
5 | Justin Clinch | 71 | 5 | 76 |
6 | David Smith | 68 | 7 | 75 |
7 | Adam Langston | 69 | 6 | 75 |
8 | Ashley Windle | 70 | 5 | 75 |
9 | Jayke Ward | 72 | 3 | 75 |
10 | Tom Cutler | 69 | 5 | 74 |
11 | Will George | 65 | 8 | 73 |
12 | James Stewart | 69 | 4 | 73 |
13 | Philip Glover | 70 | 3 | 73 |
14 | Adan Laurence | 68 | 4 | 72 |
15 | Keith Hunter | 68 | 4 | 72 |
16 | James Monaghan | 66 | 5 | 71 |
17 | Marc Brown | 67 | 4 | 71 |
18 | David Punt | 68 | 3 | 71 |
19 | Ady Toner | 64 | 5 | 69 |
20 | Arran Hill | 66 | 3 | 69 |
21 | Mark Tebbutt | 66 | 2 | 68 |
22 | Hannah Wade | 62 | 5 | 67 |
23 | Oliver Hill | 62 | 5 | 67 |
24 | Craig Inglis | 63 | 4 | 67 |
25 | Aaron Daniels | 64 | 3 | 67 |
26 | Shaun Brooks | 65 | 2 | 67 |
27 | Jamie Dodd | 60 | 6 | 66 |
28 | Scott Watson | 61 | 5 | 66 |
29 | Daniel Yudowitz | 62 | 4 | 66 |
30 | Josef Ardley | 64 | 2 | 66 |
31 | Sam Jones | 61 | 4 | 65 |
32 | Arran Stevens | 62 | 3 | 65 |
33 | Joseph Helliwell | 62 | 3 | 65 |
34 | David Byers | 63 | 2 | 65 |
35 | Emily Gearing | 63 | 2 | 65 |
36 | Toni Christie | 60 | 4 | 64 |
37 | Andy Taylor | 61 | 3 | 64 |
38 | Tom F Cutler | 61 | 3 | 64 |
39 | Ryan Garmston | 62 | 2 | 64 |
40 | Marcus Archer | 60 | 2 | 62 |
41 | Dalton Gearing | 61 | 1 | 62 |
42 | Harley Dodd | 60 | 1 | 61 |
43 | Samantha Gearing | 60 | 1 | 61 |
44 | Jonathan Stevens | 61 | 0 | 61 |
45 | Billy Fehrman | 54 | 4 | 58 |
46 | Shaun Potts | 57 | 1 | 58 |
47 | Ady Brawn | 57 | 0 | 57 |
48 | Alex Gibson | 56 | 0 | 56 |
49 | John Woodcock | 53 | 2 | 55 |
50 | Jonathan Gaukrodger | 50 | 4 | 54 |
51 | Freddie Haxton | 52 | 2 | 54 |
52 | Jonathan Brown | 50 | 3 | 53 |
53 | John Astle | 53 | 0 | 53 |
54 | Jamie Stow | 46 | 6 | 52 |
55 | Simon Hill | 50 | 2 | 52 |
56 | Nathan Sinclair | 49 | 2 | 51 |
57 | David Best | 50 | 1 | 51 |
58 | Josh Cookson | 48 | 1 | 49 |
59 | Ian France | 43 | 2 | 45 |
60 | Tom Fearns | 29 | 3 | 32 |
61 | Stephen Hawkins | 30 | 1 | 31 |
62 | Bryan Gray | 25 | 0 | 25 |
63 | Craig Gordon | 19 | 1 | 20 |
64 | Ben Aram | 9 | 1 | 10 |
65 | Philip Cockerill | 9 | 1 | 10 |
66 | Sally Joyce | 9 | 0 | 9 |
67 | Joel Sorensen | 6 | 0 | 6 |
68 | Callum Bennett | 3 | 0 | 3 |
69 | Rubob Mcbob | 1 | 0 | 1 |
LEAGUE RULES
-
Only WWE and AEW PPV
​
2. Each person must predict a winner from all announced matches on the card. Any matches announced after the card goes up won’t count.
​
3. Once a prediction is made. It cannot be changed.
​
4. 1 point is awarded for a correct prediction and a bonus point is awarded if you predict an entire PPV correctly.
​
5. Each person may predict one bonus event, this must be specific to the ppv as it is worth a bonus point, i.e., money in the bank cash in, debut, heel/face turn etc. Bonus points cannot be changed and if you say a return they need to return in person and not over video. It cannot be about a show after it. Also, you have to make it clear if it’s a cash-in for what title or heel turn on who ect.
​
6. In the event of a tie the person with a higher amount of bonus points takes the higher position in the league table and if points and bonus points are the same will go in alphabetical.
​
7. In the event that a match has two opponents listed (e.g. Kenny Omega v Adam Page or Sammy Guevara) the substitute rule will come into effect if you pick between the two it could be.
​
8. Staff can take part in the fans league.
9. The league runs from the first PPV after WrestleMania till the next WrestleMania.
10. The match card will go up the Tuesday before the PPV and comments will close at 10pm on the day of the PPV unless stated.
​
11. If the match ends in DQ and you pick the winner who has won from DQ (e.g. Lesner v Lashley and you picked Lashley and he won via DQ) you get a point.
​
12. If the match ends as a no contest, double count out or both being counted down on the mat then no one will get a point.
​
13. Random Bonus challenges will be set for you to win extra bonus points
​
14. If you miss 3 ppv’s you will then be removed from the page and league
​
15. A small prize for the top 3 people who finish with the most points on each of the big 4 ppv out of Summerslam, Survivor Series, Rumble and Wrestlemania
​
16. If a tie occurs for the small prize events then the winner will be picked through a random wheel spin generator
​
17. Main prize for overall winner
​
For Paid League
​
1. Costs £5 for the year​
2.The rules stay the same
​
3. Bonus prizes throughout.
​
4. If we have 20 or more entries then the prize will be over £200 in value as we double the amount made on entry fees to go towards the prize to make it bogger for you guys.
​
5. Top 3 people for every ppv in paid league get a prize
​
6. 1/2/3/4/5 in paid league for overall winners get prizes
​
7.Prize for top 5 people after every big 4 ppv for promotions in paid league