24/25 Season League Table
Position | Name | Points | Bonus Points | Total |
---|---|---|---|---|
1 | Clint McCormick | 48 | 6 | 54 |
2 | Adam Langston | 47 | 6 | 53 |
3 | Dale Tritschler | 47 | 6 | 53 |
4 | Ashley Windle | 47 | 5 | 52 |
5 | Sean Sievewright | 46 | 5 | 51 |
6 | Andrew Spoors | 45 | 5 | 50 |
7 | Justin Clinch | 45 | 4 | 49 |
8 | Will George | 41 | 7 | 48 |
9 | Tom Cutler | 43 | 4 | 47 |
10 | Jayke Ward | 44 | 3 | 47 |
11 | Ady Toner | 41 | 5 | 46 |
12 | Billy Fehrman | 42 | 4 | 46 |
13 | David Punt | 43 | 3 | 46 |
14 | David Smith | 41 | 4 | 45 |
15 | Keith Hunter | 41 | 4 | 45 |
16 | Philip Glover | 43 | 2 | 45 |
17 | Adan Laurence | 40 | 4 | 44 |
18 | Jonathan Gaukrodger | 41 | 3 | 44 |
19 | Marc Brown | 41 | 3 | 44 |
20 | James Monaghan | 39 | 4 | 43 |
21 | James Stewart | 40 | 3 | 43 |
22 | Arran Stevens | 41 | 2 | 43 |
23 | Marcus Archer | 40 | 2 | 42 |
24 | Jamie Dodd | 37 | 4 | 41 |
25 | Scott Watson | 37 | 4 | 41 |
26 | Oliver Hill | 38 | 3 | 41 |
27 | Craig Inglis | 39 | 2 | 41 |
28 | Mark Tebbutt | 39 | 2 | 41 |
29 | Daniel Yudowitz | 36 | 4 | 40 |
30 | Aaron Daniels | 38 | 2 | 40 |
31 | Jonathan Brown | 38 | 2 | 40 |
32 | Josef Ardley | 38 | 2 | 40 |
33 | Arran Hill | 36 | 3 | 39 |
34 | Hannah Wade | 36 | 3 | 39 |
35 | Tom F Cutler | 36 | 3 | 39 |
36 | Toni Christie | 36 | 3 | 39 |
37 | David Byers | 37 | 2 | 39 |
38 | Emily Gearing | 37 | 2 | 39 |
39 | Shaun Potts | 38 | 1 | 39 |
40 | Sam Jones | 35 | 3 | 38 |
41 | Ryan Garmston | 36 | 2 | 38 |
42 | Shaun Brooks | 37 | 1 | 38 |
43 | Andy Taylor | 35 | 2 | 37 |
44 | Jonathan Stevens | 37 | 0 | 37 |
45 | Dalton Gearing | 35 | 1 | 36 |
46 | Samantha Gearing | 34 | 1 | 35 |
47 | Jamie Stow | 28 | 5 | 33 |
48 | Harley Dodd | 32 | 1 | 33 |
49 | Ian France | 32 | 1 | 33 |
50 | Alex Gibson | 33 | 0 | 33 |
51 | Tom Fearns | 29 | 3 | 32 |
52 | Joseph Helliwell | 30 | 2 | 32 |
53 | Nathan Sinclair | 30 | 2 | 32 |
54 | Simon Hill | 30 | 2 | 32 |
55 | David Best | 31 | 1 | 32 |
56 | John Woodcock | 31 | 1 | 32 |
57 | Ady Brawn | 32 | 0 | 32 |
58 | Freddie Haxton | 30 | 1 | 31 |
59 | Stephen Hawkins | 30 | 1 | 31 |
60 | John Astle | 30 | 0 | 30 |
61 | Josh Cookson | 27 | 1 | 28 |
62 | Craig Gordon | 19 | 1 | 20 |
63 | Ben Aram | 9 | 1 | 10 |
64 | Philip Cockerill | 9 | 1 | 10 |
65 | Sally Joyce | 9 | 0 | 9 |
66 | Joel Sorensen | 6 | 0 | 6 |
67 | Bryan Gray | 3 | 0 | 3 |
LEAGUE RULES
-
Only WWE and AEW PPV
​
2. Each person must predict a winner from all announced matches on the card. Any matches announced after the card goes up won’t count.
​
3. Once a prediction is made. It cannot be changed.
​
4. 1 point is awarded for a correct prediction and a bonus point is awarded if you predict an entire PPV correctly.
​
5. Each person may predict one bonus event, this must be specific to the ppv as it is worth a bonus point, i.e., money in the bank cash in, debut, heel/face turn etc. Bonus points cannot be changed and if you say a return they need to return in person and not over video. It cannot be about a show after it. Also, you have to make it clear if it’s a cash-in for what title or heel turn on who ect.
​
6. In the event of a tie the person with a higher amount of bonus points takes the higher position in the league table and if points and bonus points are the same will go in alphabetical.
​
7. In the event that a match has two opponents listed (e.g. Kenny Omega v Adam Page or Sammy Guevara) the substitute rule will come into effect if you pick between the two it could be.
​
8. Staff can take part in the fans league.
9. The league runs from the first PPV after WrestleMania till the next WrestleMania.
10. The match card will go up the Tuesday before the PPV and comments will close at 10pm on the day of the PPV unless stated.
​
11. If the match ends in DQ and you pick the winner who has won from DQ (e.g. Lesner v Lashley and you picked Lashley and he won via DQ) you get a point.
​
12. If the match ends as a no contest, double count out or both being counted down on the mat then no one will get a point.
​
13. Random Bonus challenges will be set for you to win extra bonus points
​
14. If you miss 3 ppv’s you will then be removed from the page and league
​
15. A small prize for the top 3 people who finish with the most points on each of the big 4 ppv out of Summerslam, Survivor Series, Rumble and Wrestlemania
​
16. If a tie occurs for the small prize events then the winner will be picked through a random wheel spin generator
​
17. Main prize for overall winner
​
For Paid League
​
1. Costs £5 for the year​
2.The rules stay the same
​
3. Bonus prizes throughout.
​
4. If we have 20 or more entries then the prize will be over £200 in value as we double the amount made on entry fees to go towards the prize to make it bogger for you guys.
​
5. Top 3 people for every ppv in paid league get a prize
​
6. 1/2/3/4/5 in paid league for overall winners get prizes
​
7.Prize for top 5 people after every big 4 ppv for promotions in paid league