
Position | Name | PPV's | Points | Bonus Points | Total |
---|---|---|---|---|---|
1 | Allen Louge | 3 | 18 | 27 | 45 |
2 | James Monaghan | 3 | 18 | 21 | 39 |
3 | Adan Lawrence | 3 | 17 | 17 | 34 |
4 | Justin Clinch | 3 | 20 | 8 | 28 |
5 | Aaron Daniels | 3 | 18 | 8 | 26 |
6 | Dale Tritscler | 3 | 18 | 7 | 25 |
7 | John Woodcock | 3 | 18 | 7 | 25 |
8 | Joseph Helliwell | 3 | 18 | 7 | 25 |
9 | David Best | 3 | 19 | 6 | 25 |
10 | Johnny Aman | 3 | 19 | 6 | 25 |
11 | Tom Cutler | 3 | 19 | 6 | 25 |
12 | Ashley Windle | 3 | 17 | 7 | 24 |
13 | Adam Langston | 3 | 18 | 6 | 24 |
14 | Andrew Spoors | 3 | 18 | 6 | 24 |
15 | Chappies Chaplin | 3 | 18 | 6 | 24 |
16 | Ady Toner | 3 | 19 | 5 | 24 |
17 | Keith Hunter | 3 | 19 | 5 | 24 |
18 | Ryan Garmston | 3 | 19 | 5 | 24 |
19 | Sean Sievewright | 3 | 17 | 6 | 23 |
20 | Toni Christie | 3 | 17 | 6 | 23 |
21 | Ben Aram | 3 | 18 | 5 | 23 |
22 | Chris Bullard | 3 | 18 | 5 | 23 |
23 | David Byers | 3 | 18 | 5 | 23 |
24 | Flash Thompson | 3 | 18 | 5 | 23 |
25 | Jamie Dodd | 3 | 18 | 5 | 23 |
26 | Stephen Hawkins | 3 | 18 | 5 | 23 |
27 | James Stewart | 3 | 16 | 6 | 22 |
28 | Jonathan Stevens | 3 | 16 | 6 | 22 |
29 | John Astle | 3 | 17 | 5 | 22 |
30 | Josh Cookson | 3 | 17 | 5 | 22 |
31 | Mark Tebbutt | 3 | 17 | 5 | 22 |
32 | Phillip Cockerill | 3 | 15 | 6 | 21 |
33 | Dalton Gearing | 3 | 16 | 5 | 21 |
34 | Marcus Archer | 3 | 16 | 5 | 21 |
35 | Samantha Gearing | 3 | 16 | 5 | 21 |
36 | Jamie Stow | 3 | 18 | 3 | 21 |
37 | Emily Gearing | 3 | 15 | 5 | 20 |
38 | Jacob Hadley | 3 | 15 | 5 | 20 |
39 | Joel Sorensen | 3 | 15 | 5 | 20 |
40 | Jonathan Gaukrodger | 3 | 15 | 5 | 20 |
41 | Craig Inglis | 3 | 18 | 2 | 20 |
42 | Arran Hill | 3 | 12 | 7 | 19 |
43 | Phillip Glover | 3 | 14 | 5 | 19 |
44 | Sally-ann Joyce | 3 | 14 | 5 | 19 |
45 | Bill Fehrman | 3 | 17 | 2 | 19 |
46 | Ian France | 3 | 17 | 2 | 19 |
47 | Marc Brown | 3 | 18 | 1 | 19 |
48 | Shaun Potts | 3 | 13 | 5 | 18 |
49 | Alex Gibson | 3 | 15 | 2 | 17 |
50 | Sam Jones | 3 | 16 | 1 | 17 |
51 | Scott Watson | 3 | 16 | 1 | 17 |
52 | Shaun Brooks | 3 | 16 | 1 | 17 |
53 | Jayke Ward | 3 | 17 | 0 | 17 |
54 | Freddie Haxton | 3 | 11 | 5 | 16 |
55 | Tom F Cutler | 3 | 11 | 5 | 16 |
56 | Andy Taylor | 3 | 15 | 1 | 16 |
57 | Craig Gordon | 3 | 15 | 1 | 16 |
58 | Daniel Yudowitz | 3 | 15 | 1 | 16 |
59 | Oliver Hill | 3 | 15 | 1 | 16 |
60 | Arran Stevens | 3 | 16 | 0 | 16 |
61 | David Smith | 3 | 16 | 0 | 16 |
62 | Tom Bailey | 3 | 16 | 0 | 16 |
63 | Jonathan Brown | 3 | 14 | 1 | 15 |
64 | Ady Brawn | 3 | 13 | 1 | 14 |
65 | Simon Hill | 3 | 14 | 0 | 14 |
66 | Hannah Wade | 3 | 13 | 0 | 13 |
67 | David Punt | 2 | 11 | 1 | 12 |
68 | Nathan Sinclair | 3 | 11 | 0 | 11 |
69 | Allison Smith | 2 | 9 | 0 | 9 |
70 | Jesse Ashworth | 1 | 6 | 0 | 6 |
LEAGUE RULES
-
Only WWE and AEW PPV
-
Each person must predict a winner from all announced matches on the card. Any matches announced after the card goes up won’t count.
-
Once a prediction is made. It cannot be changed.
-
1 point is awarded for a correct prediction and a bonus point is awarded if you predict an entire PPV correctly.
-
Each person may predict one bonus event which if it happens is worth a bonus point, i.e., money in the bank cash in, debut, heel/face turn etc. Bonus points cannot be changed and if you say a return they need to return in person and not over video. It must be specific to that PPV it cannot be about a show after it. Also, you have to make it clear if it’s a cash-in for what title or heel turn on who ect.
-
In the event of a tie the person with a higher amount of bonus points takes the higher position in the league table and if points and bonus points are the same will go in alphabetical order.
-
In the event that a match has two opponents listed (e.g. Kenny Omega v Adam Page or Sammy Guevara) the substitute rule will come into effect if you pick between the two it could be.
-
Staff can take part in the fans league.
-
The league runs from the PPV after WrestleMania till WrestleMania.
-
Whoever wins the league will win the Real Rasslin Predictions Championship.
-
The match card will go up the Tuesday before the PPV and comments will close at 10pm on the day of the PPV unless stated.
-
If ends in DQ and you pick the winner who has won from DQ (e.g. Lesner v Lashley and you picked Lashley and he won via DQ) you get a point.
-
If the match ends as a no contest, double count out or both being counted down on the mat then no one will get a point.
-
Bonus challenges will be put up.