
Position | Name | PPV's | Points | Bonus Points | Total |
---|---|---|---|---|---|
1 | Allen Louge | 9 | 54 | 41 | 95 |
2 | James Monaghan | 9 | 52 | 38 | 90 |
3 | Adan Lawrence | 9 | 52 | 23 | 75 |
4 | Oliver Hill | 9 | 45 | 27 | 72 |
5 | Justin Clinch | 9 | 53 | 17 | 70 |
6 | Tom Cutler | 9 | 55 | 15 | 70 |
7 | Ashley Windle | 9 | 53 | 14 | 67 |
8 | Adam Langston | 9 | 54 | 13 | 67 |
9 | Dale Tritscler | 9 | 52 | 14 | 66 |
10 | Toni Christie | 9 | 54 | 12 | 66 |
11 | Craig Inglis | 9 | 52 | 13 | 65 |
12 | Ady Toner | 9 | 54 | 11 | 65 |
13 | John Woodcock | 9 | 50 | 14 | 64 |
14 | Sean Sievewright | 9 | 52 | 12 | 64 |
15 | Josh Cookson | 9 | 50 | 12 | 62 |
16 | Mark Tebbutt | 9 | 51 | 11 | 62 |
17 | Jayke Ward | 9 | 55 | 7 | 62 |
18 | Joseph Helliwell | 9 | 48 | 13 | 61 |
19 | Jamie Dodd | 9 | 50 | 11 | 61 |
20 | Marc Brown | 9 | 53 | 8 | 61 |
21 | David Best | 9 | 48 | 12 | 60 |
22 | Shaun Brooks | 9 | 51 | 9 | 60 |
23 | Aaron Daniels | 8 | 45 | 14 | 59 |
23 | Stephen Hawkins | 9 | 54 | 6 | 60 |
25 | Arran Hill | 9 | 45 | 14 | 59 |
26 | Joel Sorensen | 9 | 48 | 11 | 59 |
27 | Keith Hunter | 9 | 48 | 11 | 59 |
28 | Phillip Glover | 9 | 48 | 11 | 59 |
29 | Andrew Spoors | 9 | 51 | 8 | 59 |
30 | Chappies Chaplin | 9 | 45 | 13 | 58 |
31 | James Stewart | 9 | 46 | 12 | 58 |
32 | Emily Gearing | 9 | 47 | 11 | 58 |
33 | Shaun Potts | 9 | 47 | 11 | 58 |
34 | Scott Watson | 9 | 50 | 8 | 58 |
35 | Johnny Aman | 9 | 45 | 12 | 57 |
36 | Simon Hill | 9 | 48 | 9 | 57 |
37 | Phillip Cockerill | 9 | 44 | 12 | 56 |
38 | Flash Thompson | 9 | 45 | 11 | 56 |
39 | Alex Gibson | 9 | 46 | 10 | 56 |
40 | Craig Gordon | 9 | 46 | 10 | 56 |
41 | Ian France | 9 | 48 | 8 | 56 |
42 | Andy Taylor | 9 | 49 | 7 | 56 |
43 | Marcus Archer | 9 | 51 | 5 | 56 |
44 | Jonathan Stevens | 9 | 42 | 13 | 55 |
45 | Ben Aram | 8 | 43 | 12 | 55 |
46 | Ryan Garmston | 8 | 44 | 11 | 55 |
47 | Hannah Wade | 9 | 48 | 7 | 55 |
48 | David Smith | 9 | 49 | 6 | 55 |
49 | Samantha Gearing | 9 | 50 | 5 | 55 |
50 | Tom F Cutler | 9 | 42 | 12 | 54 |
51 | Jamie Stow | 9 | 44 | 10 | 54 |
52 | Bill Fehrman | 9 | 47 | 7 | 54 |
53 | David Byers | 9 | 48 | 5 | 53 |
54 | Jonathan Gaukrodger | 9 | 41 | 11 | 52 |
55 | Dalton Gearing | 9 | 46 | 6 | 52 |
56 | John Astle | 9 | 46 | 6 | 52 |
57 | David Punt | 8 | 42 | 9 | 51 |
58 | Jonathan Brown | 9 | 44 | 7 | 51 |
59 | Freddie Haxton | 9 | 39 | 11 | 50 |
60 | Daniel Yudowitz | 9 | 43 | 7 | 50 |
61 | Sam Jones | 9 | 43 | 7 | 50 |
62 | Ady Brawn | 9 | 41 | 8 | 49 |
63 | Sally-ann Joyce | 9 | 36 | 11 | 47 |
64 | Arran Stevens | 9 | 45 | 0 | 45 |
65 | Jacob Hadley | 6 | 30 | 11 | 41 |
66 | Nathan Sinclair | 9 | 39 | 1 | 40 |
67 | Tom Bailey | 5 | 29 | 0 | 29 |
68 | Chris Bullard | 3 | 18 | 5 | 23 |
69 | Allison Smith | 2 | 9 | 0 | 9 |
70 | Jesse Ashworth | 1 | 6 | 0 | 6 |
71 | Scott Taylor | 1 | 3 | 0 | 3 |
LEAGUE RULES
-
Only WWE and AEW PPV
-
Each person must predict a winner from all announced matches on the card. Any matches announced after the card goes up won’t count.
-
Once a prediction is made. It cannot be changed.
-
1 point is awarded for a correct prediction and a bonus point is awarded if you predict an entire PPV correctly.
-
Each person may predict one bonus event which if it happens is worth a bonus point, i.e., money in the bank cash in, debut, heel/face turn etc. Bonus points cannot be changed and if you say a return they need to return in person and not over video. It must be specific to that PPV it cannot be about a show after it. Also, you have to make it clear if it’s a cash-in for what title or heel turn on who ect.
-
In the event of a tie the person with a higher amount of bonus points takes the higher position in the league table and if points and bonus points are the same will go in alphabetical order.
-
In the event that a match has two opponents listed (e.g. Kenny Omega v Adam Page or Sammy Guevara) the substitute rule will come into effect if you pick between the two it could be.
-
Staff can take part in the fans league.
-
The league runs from the PPV after WrestleMania till WrestleMania.
-
Whoever wins the league will win the Real Rasslin Predictions Championship.
-
The match card will go up the Tuesday before the PPV and comments will close at 10pm on the day of the PPV unless stated.
-
If ends in DQ and you pick the winner who has won from DQ (e.g. Lesner v Lashley and you picked Lashley and he won via DQ) you get a point.
-
If the match ends as a no contest, double count out or both being counted down on the mat then no one will get a point.
-
Bonus challenges will be put up.